| Make | Mojo Scooters |
| Model | GT 50 |
| Capacity | 50cc |
| Engine | 2 Stroke Single 50cc |
| Starter | Electric |
| Transmission | Auto CVT |
| Seat Height | N/A |
| Wheel Base | 1290mm |
| Front Tyre | 100/70 - 12 |
| Rear Tyre | 100 / 70 -12 |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Single Adjustable shock |
| Front Brakes | Wave Disc |
| Rear Brakes | Disc |
| Dry Weight | N/A |
| Max Power | 2.8 KW |
| Max Torque | N/A |
| Cooling | Air |
| Length | 1830mm |
| Width | 705mm |
| Max Speed | > 50 km/h |
| Fuel Consumption | N/A |
| Fuel Capacity | 4.7 Litres |

